Anand Nagar, Ahmedabad, Gujarat
GST No. 24BSNPR4993K1ZU
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | 1000 Kg |
Machine Structure | Mild Steel |
Capacity | 5000MT/Month |
Material | Galvanized Steel |
Power Consumption | 12Kg/Tonnes of LPG |
Automation Grade | Automatic |
Design Type | Standard |
Brand | HL Engineers |
Country of Origin | Made in India |
Approx. Rs 1.7 Lakh / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Material Loading Capacity (T) | 1000 Kg |
Power Source | Electric |
Material | Mild Steel |
Production Capacity | 5000 Tones/Month |
Power Consumption | 12 Kg/Tonnes LPG |
Automation Grade | Semi-Automatic |
Exit Velocity | 150 m/s |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | 5000 Tones/Month |
Power Source | LPG/LDO |
Usage/Application | Industrial |
Power Consumption | 12 Kg/Tonnes LPG |
Automation Grade | Automatic |
Insulation Type | Cermaic Fibre |
Brand | HL Engineers |
Working Temperature | 450 |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Metal | Iron |
Capacity | 5000 Tons/Month |
Power Source | LPG/LDO/FO |
Usage/Application | Industrial |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Type | Galvanizing Plant |
Explore More Products
© HL Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited